Click on one of the links below to view sample protocol(s) or calculations for some of our products. |
Calculate Volume to Dilute a Solution |
Concentration Calculation Explained: Convert molarity to mg/ml and mg/ml to molarity (PDF)
ZAP Kits and Secondary Conjugate Protocols:
KIT-Z Secondary Antibody literature
Cytotoxicity Assay for Targeted Toxins in vitro
Preparing and Interpreting Cytotoxicity Data
ELISA Protocol for "AB-T" antibodies
* check list below for specific product variationsImmunohistochemistry & Immunocytochemistry Protocol for "AB-T" antibodies
* check list below for specific product variations
Click on one of the links below to view protocol(s) for a specific product.
AB-N04 | Antibody to NK-1 Receptor Rabbit Polyclonal |
|
AB-N34 | Antibody to Choline Acetyltransferase (ChAT) Rabbit Polyclonal | |
AB-N38 |
Antibody to Melanopsin |
|
AB-T021 | Anti-Anti-Conjugated L-Glutamate Rabbit Polyclonal | |
AB-T01 | Anti-Conjugated Glutathione Rabbit Polyclonal | |
AB-T03 | Anti-Conjugated 5-Hydroxytryptamine (Serotonin) Rabbit Polyclonal | |
AB-T04 | Anti-Conjugated Tryptamine Rabbit Polyclonal | |
AB-T06 | Anti-Conjugated Noradrenaline Rabbit Polyclonal | |
AB-T07 | Anti-Conjugated Dopamine Rabbit Polyclonal | |
AB-T08 | Anti-Conjugated L-Glutamate Rabbit Polyclonal | |
AB-T09 | Anti-Conjugated 5-Hydroxytryptophan Rabbit Polyclonal | |
AB-T10 | Anti-Conjugated GABA (Gamma-Aminobutyric acid) Rabbit Polyclonal | |
AB-T11 | Anti-Conjugated Dopamine Mouse Monoclonal | |
AB-T12 | Anti-Conjugated L-Glutamate Mouse Monoclonal | |
AB-T16 | Anti-Conjugated Histamine Mouse Monoclonal | |
AB-T17 | Anti-Conjugated L-Dihydroxyphenylalanine (L-DOPA) Mouse Monoclonal | |
AB-T022 | Anti-Conjugated L-Aspartate Rabbit Polyclonal | |
AB-T023 | Anti-Conjugated Glycine Rabbit Polyclonal | |
AB-T026 | Anti-Conjugated Taurine Rabbit Polyclonal | |
AB-T027 | Anti-Conjugated Taurine-GA-Diaminopentane Rabbit Polyclonal | |
AB-T028 | Anti-Conjugated Taurine Rat Polyclonal | |
AB-T029 | Anti-Conjugated Acetylcholine Mouse Monoclonal | |
AB-T030 | Anti-Conjugated Tyrosine Rabbit Polyclonal | |
AB-T031 | Anti-Conjugated Tyrosine Rat Polyclonal | |
AB-T034 | Anti-Conjugated L-Cysteine Rabbit Polyclonal | |
AB-T044 | Anti-Conjugated Trans-Hydroxyproline Rabbit Polyclonal | |
AB-T045 | Anti-Conjugated D-Glutamic Acid (D-Glutamate) Rabbit Polyclonal | |
AB-T046 | Anti-Conjugated D-Aspartic Acid (D-Aspartate) Rabbit Polyclonal | |
AB-T047 | Anti-Conjugated D-Aspartic Acid Rat Polyclonal | |
AB-T048 | Anti-Conjugated D-Serine Rabbit Polyclonal | |
AB-T049 | Anti-Conjugated D-Alanine Rabbit Polyclonal | |
AB-T050 | Anti-Conjugated D-Cysteine Rabbit Polyclonal | |
AB-T051 | Anti-Conjugated D-Methionine Rabbit Polyclonal | |
AB-T053 | Anti-Conjugated D-Tyrosine Rabbit Polyclonal | |
AB-T054 | Anti-Proteus mirabilis Rabbit Polyclonal | |
AB-T055 | Anti-Morganella morganii Rabbit Polyclonal | |
AB-T056 | Anti-Citrobacter koseri Rabbit Polyclonal | |
AB-T057 | Anti-Pseudomonas aeruginosa Rabbit Polyclonal | |
AB-T058 | Anti-Pseudomonas aeruginosa Rat Polyclonal | |
AB-T059 | Anti-Pseudomonas marginalis Rat Polyclonal | |
AB-T060 | Anti-Pseudomonas aureofasciens Rat Polyclonal | |
AB-T061 | Anti-Pseudomonas blatchfordae Rat Polyclonal | |
AB-T062 | Anti-Stenotrophomonas maltophilia Rat Polyclonal | |
AB-T063 | Anti-Pseudomonas fluorescens Rabbit Polyclonal | |
AB-T064 | Anti-Pantoea agglomerans (Erwinia herbicola) Rabbit Polyclonal | |
AB-T065 | Anti-Stenotrophomonas maltophilia Rabbit Polyclonal | |
AB-T066 | Anti-Pseudomonas stutzeri Rabbit Polyclonal | |
AB-T067 | Anti-Conjugated L-Dihydroxyphenylalanine (L-DOPA) Rabbit Polyclonal | |
AB-T068 | Anti-Conjugated Dopamine Rat Polyclonal | |
AB-T069 | Anti-Conjugated Adrenaline Rabbit Polyclonal | |
AB-T070 | Anti-Conjugated Octopamine Rabbit Polyclonal | |
AB-T071 | Anti-Conjugated Tyramine Rabbit Polyclonal | |
AB-T072 | Anti-Conjugated Tyramine Rat Polyclonal | |
AB-T073 | Anti-Conjugated Phenylethylamine Rabbit Polyclonal | |
AB-T078 | Anti-Conjugated 5-Methoxytryptamine Rabbit Polyclonal | |
AB-T079 | Anti-Melatonin Rabbit Polyclonal | |
AB-T080 | Anti-Conjugated 5-Methoxytryptophan Rabbit Polyclonal | |
AB-T081 | Anti-Conjugated 4,5-Dihydroxytryptamine Rabbit Polyclonal | |
AB-T082 | Anti-Conjugated 5-Hydroxytryptophol Rabbit Polyclonal | |
AB-T086 | Anti-Conjugated Myristic Acid Rat Polyclonal | |
AB-T087 | Anti-Conjugated 5-Amino-levulinic Acid Rabbit Polyclonal | |
AB-T088 | Anti-Conjugated Thioctic Acid Rat Polyclonal | |
AB-T089 | Anti-Conjugated Valeric Acid Rabbit Polyclonal | |
AB-T097 | Anti-Conjugated Phenyl Acetic Acid Rabbit Polyclonal | |
AB-T098 | Anti-Conjugated Homovanillic Acid Rat Polyclonal | |
AB-T099 | Anti-Conjugated Phenyl Acetic Acid Rat Polyclonal | |
AB-T100 | Anti-Conjugated Formiate Rat Polyclonal | |
AB-T101 | Anti-Conjugated Succinate Rat Polyclonal | |
AB-T102 | Anti-Conjugated 1,3 Butadiene Rabbit Polyclonal | |
AB-T103 | Anti-Conjugated 6-Hydroxytryptamine Rabbit Polyclonal | |
AB-T104 | Anti-Conjugated 6-Hydroxydopamine Rabbit Polyclonal | |
AB-T107 | Anti-Conjugated Rotenone Rat Polyclonal | |
AB-T112 | Anti-Conjugated NO2-Tyrosine-Diaminopentane Rat Polyclonal | |
AB-T113 | Anti-Conjugated NO-L-Cysteine Rat Polyclonal | |
AB-T125 | Anti-Conjugated NO-L-Cysteine Mouse Monoclonal | |
AB-T126 | Anti-Conjugated L-Arginine Rabbit Polyclonal | |
AB-T128 | Anti-Conjugated Agmatine Rabbit Polyclonal | |
AB-T129 | Anti-Conjugated Indole 3 Acetic Acid Rabbit Polyclonal | |
AB-T130 | Anti-Conjugated Gibberellic Acid Rat Polyclonal | |
AB-T131 | Anti-Conjugated Abscisic Acid Rabbit Polyclonal | |
AB-T138 | Anti-Pseudomonas putida Rabbit Polyclonal | |
AB-T141 | Anti-Conjugated Thiamine Rat Polyclonal | |
AB-T142 | Anti-Conjugated Riboflavin Rat Polyclonal | |
AB-T144 | Anti-Conjugated Pyridoxine Rat Polyclonal | |
AB-T147 | Anti-Conjugated Folic acid Rat Polyclonal | |
AB-T149 | Anti-Conjugated Pyridoxal Rabbit Polyclonal | |
AB-T150 | Anti-Conjugated Nicotinamide Rat Polyclonal | |
AB-T151 | Anti-Conjugated Ascorbic Acid Rat Polyclonal | |
AB-T156 | Anti-Hafnia alvei Rabbit Polyclonal | |
AB-T157 | Anti-Enterobacter cloacae Rabbit Polyclonal | |
AB-T158 | Anti-Gamma-Amino-Butyric Acid (GABA) Rat Polyclonal | |
AB-T159 | Anti-Conjugated Kainic Acid Rabbit Polyclonal | |
AB-T160 | Anti-Conjugated Valproic Acid Rabbit Polyclonal | |
AB-T161 | Anti-Staphylococcus Aureus Rabbit Polyclonal | |
AB-T162 | Anti-Conjugated Ibuprofen Rabbit Polyclonal | |
AB-T163 | Anti-Conjugated Phytanic Acid Rabbit Polyclonal | |
AB-T164 | Anti-Escherichia coli O26:B6:H11 Rabbit Polyclonal | |
AB-T165 | Anti-Escherichia coli O26:B6 Rabbit Polyclonal | |
AB-T166 | Anti-Alkalescens dispar Rabbit Polyclonal | |
AB-T167 | Anti-Conjugated L-Norephedrine Rabbit Polyclonal | |
AB-T168 | Anti-Conjugated Uric Acid Rabbit Polyclonal | |
AB-T169 | Anti-Klebsiella Pneumoniae Rabbit Polyclonal | |
AB-T171 |
Anti-Conjugated L.Kynurenine Antibody |
ELISA, immunocytochemistry, immunohistochemistry, immunoblotting |
AB-T172 |
Anti-Conjugated 3-Hydroxykynurenine Antibody |
|
AB-T173 |
Anti-Conjugated Sarcosine Antibodies |
|
IT-27 | Streptavidin-ZAP |